Student
- 'Merit' and 'Ethics' being the core driving values of ICFAI University, towards turning out professionals of high caliber with strong sense of ethical judgments, social integration of student population coming from different parts of the country with most diverse cultural and social back grounds, becomes a matter of prime importance.
- 'Ragging' a social menace, as such has no place in academic environment of the University and concerted efforts are required to be in place to prevent its occurrence at any point of time. Hence the need for a balanced 'anti-ragging policy' to be adopted by the University.
Departments | Duration | Programs | Admission Fee | Caution Deposit | Program FEE(Per Sem) Revised 2024-25 | |
Domicile | Non-Domicile | |||||
SCIENCE & TECHNOLOGY | 4 Years | B.TECH (CE / CSE / ME /ECE / EE) | 20,000 | 10,000 | 55,000 | 62,500 |
3 Years | B.TECH Lateral Entry (CE / CSE / ME /ECE / EE) | 20,000 | 10,000 | 55,000 | 62,500 | |
3 Years | BCA | 20,000 | 10,000 | 33,000 | 36,000 | |
5 Years | INTEGRATED MCA | 20,000 | 10,000 | 33,000 | 36,000 | |
2 Years | MCA | 20,000 | 10,000 | 33,000 | 36,000 | |
2 Years | M.TECH (CSE / Water Resource / Structural Eng.) | 20,000 | 10,000 | 60,000 | 65,000 | |
BASIC SCIENCE | 4 Years | B.Sc Mathematics(Hons) | 20,000 | 10,000 | 29,000 | 31,000 |
4 Years | B.Sc Physics (Hons) | 20,000 | 10,000 | 30,000 | 32,000 | |
4 Years | B.Sc Chemistry (Hons) | 20,000 | 10,000 | 30,000 | 32,000 | |
2 Years | M.Sc Physics (Hons) | 20,000 | 10,000 | 35,000 | 37,000 | |
2 Years | M.Sc Chemistry (Hons) | 20,000 | 10,000 | 35,000 | 37,000 | |
2 Years | M.Sc Mathematics(Hons) | 20,000 | 10,000 | 28,000 | 30,000 | |
MANAGEMENT & COMMERCE | 3 Years | BBA | 20,000 | 10,000 | 35,000 | 37,000 |
2 Years | MBA | 20,000 | 10,000 | 75,000 | 85,000 | |
4 Years | B.COM | 20,000 | 10,000 | 27,000 | 29,000 | |
2 Years | M.COM | 20,000 | 10,000 | 27,000 | 29,000 | |
LAW | 5 Years | BA.LLB | 20,000 | 10,000 | 32,000 | 34,000 |
5 Years | BBA.LLB | 20,000 | 10,000 | 32,000 | 34,000 | |
3 Years | LLB | 20,000 | 10,000 | 34,000 | 36,000 | |
2 Years | LLM | 20,000 | 10,000 | 35,000 | 40,000 | |
LIBERAL ARTS | 4 Years | B.A English(Hons) | 20,000 | 10,000 | 25,000 | 27,000 |
2 Years | M.A English | 20,000 | 10,000 | 26,000 | 28,000 | |
4 Years | BA PSYCHOLOGY(HONS) | 20,000 | 10,000 | 25,000 | 27,000 | |
4 Years | B.SC PSYCHOLOGY(HONS) | 20,000 | 10,000 | 25,000 | 27,000 | |
2 Years | MA PSYCHOLOGY | 20,000 | 10,000 | 26,000 | 28,000 | |
2 Years | M.SC PSYCHOLOGY | 20,000 | 10,000 | 26,000 | 28,000 | |
ALLIED HEALTH SCIENCE | 4 Years | B.Sc in Emergency Medical Technology | 20,000 | 10,000 | 35,000(3yrs/6 sem) & 10,000(Last 1 Year/2 semester) | |
4 Years | B.Sc in Cardiac Care Technology | 20,000 | 10,000 | 35,000(3yrs/6 sem) & 10,000(Last 1 Year/2 semester) | ||
4 Years | B.Sc in Dialysis Therapy Technology | 20,000 | 10,000 | 35,000(3yrs/6 sem) & 10,000(Last 1 Year/2 semester) | ||
4 Years | Bachelor in Health Information Management | 20,000 | 10,000 | 35,000(3yrs/6 sem) & 10,000(Last 1 Year/2 semester) | ||
4 Years | BMLT | 20,000 | 10,000 | 30,000(3yrs/6 sem) & 10,000(Last 1 Year/2 semester) | ||
2 Years | MMLT | 20,000 | 10,000 | 60,000 | 65,000 | |
2 Years | MHA | 20,000 | 10,000 | 75,000 | 85,000 | |
EDUCATION | 2 Years | B.Ed | 20,000 | 10,000 | 50,000 | 52,000 |
2 Years | MA Education | 20,000 | 10,000 | 25,000 | 27,000 | |
2 Years | M.Ed | 20,000 | 10,000 | 50,000 | ||
PHYSICAL EDUCATION | 2 Years | B.P.Ed | 20,000 | 10,000 | 22,000 | 24,000 |
2 Years | D.P.Ed | 20,000 | 10,000 | 20,000 | ||
3 Years | B.P.ES | 20,000 | 10,000 | 20,000 | ||
1 Year | B.P.ES(L) | 20,000 | 10,000 | 20,000 | ||
2 Years | M.P.ES | 20,000 | 10,000 | 30,000 | 35,000 | |
YOGA & NATUROPATHY | 3 Years | B.A YOGA | 20,000 | 10,000 | 25,000 | 27,000 |
3 Years | B.SC YOGA | 20,000 | 10,000 | 25,000 | 27,000 | |
1 Year | Post Graduate Diploma in Yoga Therapy (PGDYT) | 10,000 | 5,000 | 16,000 | 21,000 | |
SPECIAL EDUCATION & REHABILITATION | 2 Years | B.ED Spl Edu (ID) | 20,000 | 10,000 | 40,000 | 42,000 |
2 Years | D.Ed Spl Edu. (ID) | 20,000 | 10,000 | 25,000 | ||
2 Years | M.Ed Spl Education(ID) | 20,000 | 10,000 | 37,500 | ||
4 Years | B.A/B.COM/B.SC. B.ED.SPL.ED | 20,000 | 10,000 | 31,000 | 35,000 | |
CLINICAL PSYCHOLOGY | 2 Years | M.Phil in Clinical Psychology | 20,000 | 10,000 | 1,00,000 | 1,10,000 |
LIBRARY SCIENCE | 1 Year | B.Lib.I.Sc | 20,000 | 10,000 | 21,000 | 23,000 |
1 Year | M.lib I. Sc | 20,000 | 10,000 | 21,000 | 23,000 | |
2 Years | M.Lib. I.Sc Integrated | 20,000 | 10,000 | 21,000 | 23,000 | |
NURSING | 3 Years | GNM | 20,000 | 10,000 | 55,000 | |
PHD | 20,000 | 10,000 | 45,000 | 50,000 |
Additional Fee
*** Student Activity Fund and Alumni Fee will applicable for all programs.
Student Activity Fund: Rs. 1500/- to be charged in the 1st year 2nd semester (One-time payment)
Alumni Fee: Rs. 1000/- to be paid in two installment (Rs.500/- each) by the final year students in their last 2 semester.
S/N | Particulars | Fee Details | |
1 | Hostel Fee Per semester | Rs. 17000/- | |
2 | Hostel Deposit(Refundable) | Rs. 10,000/- | |
3 | Mess Charges | Actual cost will be worked out in consultation with Mess Committee |
- The training and placement wing at the University looks after the training and placement activities on a continuing basis.
- Staffed by senior professionals and placement executives, the team initiates and maintains the University- Industry dialogue and manages the summer internship program and final placement activities.
- The team evaluates student performance levels and ensures relevant preparation for their corporate placements.
Phone number : 9612640381 / 03812865751
E-mail id : placementicfai@iutripura.edu.in
Companies where FMS Students are placed (A partial list) | ||
|
|
|
Campus Address
ICFAI University, Tripura
Campus-Kamalghat, Mohanpur, Agartala - 799210, Tripura (W)
PHONE
9612640619, 8415952506, 690987979, 0381-2865752/62
WhatsApp: +91-6909879797
(to Friday between 9:00am - 6:00pm)