B.Tech. Program
The B.Tech. Program is a four-year, eight-semester, full-time, campus-based program. The Program provides cutting edge education to equip students with comprehensive and critical understanding in various branches of engineering.
The following branches of engineering are offered:
Eligibility
- Pass with 45% (40% for ST/SC/OBC candidates) and above aggregate marks in Class XII (or its equivalent) with Mathematics, Physics, Chemistry and English as subjects.
- Class XII (or its equivalent) students awaiting final examination results may also apply.
- Applicants should have completed 12 years of formal schooling in order to apply for the program. Admission will be offered based on scores secured in IUTAT 2021 / JEE (Main) 2021 / TBJEE/ Other State/ National Level Engineering Entrance Tests (2021).
Eligibility for B.Tech (Lateral Entry)
- Pass in 3-year diploma course in respective branch of engineering with at least 45% marks in aggregate.
- Final year students awaiting results can also apply. Students will be admitted directly into 2nd year of B.Tech Program. Students in their final year of Diploma may also apply.
Merit Scholarships
These scholarships are based on performance in 10+2 (or its equivalent) or ranks achieved in IUTAT 2021/ JEE (Main) 2021 or TBJEE 2021 and Semester wise performance during the B.Tech Program. Details are given on page 03 of Application Material.

Program Structure
The four-year B.Tech. Program is organized into eight semesters, as given below:
Program Structure | ||
Semester - I | Semester - II | |
---|---|---|
YEAR I |
|
|
(Summer Term) Internship Program - I | ||
Semester - III | Semester - IV | |
YEAR II |
|
|
(Summer Term) Internship Program - II | ||
Semester - V | Semester - VI | |
YEAR III |
|
|
(Summer Term) Internship Program - III | ||
Semester - VII | Semester - VIII | |
YEAR IV |
|
|
Note: The program structure may change marginally. The specific details will be given in the Student Handbook.
Civil Engineering (CE) | ||
---|---|---|
PROGRAM CORE COURSES (CE) | ||
Course Name | Semester | Year |
Surveying | I | 2nd |
Building Material & Construction | I | 2nd |
Concrete Technology | I | 2nd |
Civil Engineering Drawing | I | 2nd |
Surveying Field Work | I | 2nd |
Concrete Technology Practical | I | 2nd |
Mechanics of Solids | II | 2nd |
Fluid Mechanics | II | 2nd |
Civil Engineering Estimation & Costing | II | 2nd |
Engineering Geology | II | 2nd |
Engineering Geology Practical | II | 2nd |
Mechanics of Solids Practical | II | 2nd |
Fluid Mechanics Practical | II | 2nd |
Analysis of Structures-I | I | 3rd |
Geotechnical Engineering-I | I | 3rd |
Design of Concrete Structures-I | I | 3rd |
Design of Steel Structures-I | I | 3rd |
Transportation Engineering-I | I | 3rd |
Geotechnical Engineering Practical | I | 3rd |
Transportation Engineering Practical | I | 3rd |
Anlysis of Structures Lab | I | 3rd |
Analysis of Structures-II | II | 3rd |
Geotechnical Engineering-II | II | 3rd |
Design of Concrete Structure-II | II | 3rd |
Design of Steel Structures-II | II | 3rd |
Transportation Engineering-II | II | 3rd |
Design of Concrete Structure Practical | II | 3rd |
CAD Lab | II | 3rd |
Environmental Engineering | I | 4th |
Environmental Engineering Practical | I | 4th |
Engineering Hydrology | I | 4th |
Mechanical Engineering (ME) | ||
---|---|---|
PROGRAM CORE COURSES (ME) | ||
Course Name | Semester | Year |
Thermodynamics | I | 2nd |
Material Science | I | 2nd |
Fluid Mechanics & Hydraulic Machines | I | 2nd |
Fluid Mechanics & Hydraulic Machines Lab | I | 2nd |
Machine Drawing Lab | I | 2nd |
Material Science Lab | I | 2nd |
Mechanics of Solid | II | 2nd |
Mechanics of Solid Lab | II | 2nd |
Mechanical Instrumentation | II | 2nd |
Mechanical Instrumentation Lab | II | 2nd |
Applied Thermodynamics | II | 2nd |
Kinematics of Machinery | II | 2nd |
Production Technology | I | 3rd |
Production Technology Lab | I | 3rd |
Automotive Engineering | I | 3rd |
Internal Combustion Engine | I | 3rd |
Internal Combustion Engine Lab | I | 3rd |
Dynamics of Machinery & Vibrations | I | 3rd |
Dynamics of Machinery & Vibrations Lab | I | 3rd |
Refrigeration and Air-Conditioning | II | 3rd |
Refrigeration and Air-Conditioning Lab | II | 3rd |
Heat and Mass Transfer | II | 3rd |
Heat and Mass Transfer Lab | II | 3rd |
Machine Tools | II | 3rd |
Machine Tools Lab | II | 3rd |
Design of Machine Elements | I | 4th |
Engineering Metrology | I | 4th |
Engineering Metrology Lab | I | 4th |
PROGRAM ELECTIVE COURSES (CE) | ||
Course Name | Semester | Year |
Design and Drawing of Hydraulic Structures | II | 3rd |
Design of Bridge Structures | II | 3rd |
Finite Element Methods in Civil Engineering | I | 4th |
Ground Improvement Techniques | I | 4th |
Pavement Analysis and Design | I | 4th |
Advanced Structural Analysis | I | 4th |
Prestressed concrete | II | 4th |
Soil Dynamics and Machine Foundations | II | 4th |
Structural Dynamics | II | 4th |
Design of Industrial Structures | II | 4th |
Foundation Design | II | 4th |
Urban Transport Planning | II | 4th |
Stability of Structures | II | 4th |
PROGRAM ELECTIVE COURSES (ME) | ||
Course Name | Semester | Year |
Power Plant Engineering | II | 3rd |
Mechatronics | II | 3rd |
Computational Fluid Dynamics | I | 4th |
Renewable Energy Sources | I | 4th |
Production Planning & Control | I | 4th |
Unconventional machining | II | 4th |
Advanced Mechanics of solid | II | 4th |
Finite Element Methods | II | 4th |
Additive Manufacturing | I | 4th |
CAD/CAM | II | 3rd |
OPEN ELECTIVE COURSES (CE) | ||
Course Name | Semester | Year |
Disaster Preparedness & Planning | I | 3rd |
Infrastructure Financing | II | 3rd |
Emerging trends on Civil Engineering | I | 4th |
Remote sensing and GIS | II | 4th |
Geo table-informatics In Transportation engineering | II | 4th |
Electronics & Communication Engineering (ECE) | ||
PROGRAM CORE COURSES (ECE) | ||
Course Name | Semester | Year |
Digital System Design | I | 2nd |
Digital System Design Lab | I | 2nd |
Object Oriented Programming through C++ | I | 2nd |
Object Oriented Programming through C++ Lab | I | 2nd |
Electrical and Electronics Measurement | I | 2nd |
Electrical and Electronics Measurement Lab | I | 2nd |
EM Fields and Waves | II | 2nd |
Python Programming | II | 2nd |
Python Programming Lab | II | 2nd |
Electronic Devices and Circuits | II | 2nd |
Network Theory | II | 2nd |
Network Theory Lab | II | 2nd |
Signals and Systems | I | 3rd |
Analog Electronics | I | 3rd |
Analog Electronics Lab | I | 3rd |
Control Systems | I | 3rd |
Control Systems Lab | I | 3rd |
Analog and Digital Communication | I | 3rd |
Analog and Digital Communication Lab | I | 3rd |
Digital Signal Processing | II | 3rd |
Digital Signal Processing Lab | II | 3rd |
RF & Microwave Engineering | II | 3rd |
RF & Microwave Engineering Lab | II | 3rd |
Microprocessors and Microcontrollers | II | 3rd |
Microprocessors and Microcontrollers Lab | II | 3rd |
VLSI Design | I | 4th |
VLSI Design Lab | I | 4th |
Mobile Telecommunication Networks | I | 4th |
Computer Science Engineering (CSE) | ||
PROGRAM CORE COURSES (CSE) | ||
Course Name | Semester | Year |
Object Oriented Programming Through C++ | I | 2nd |
Object Oriented Programming Through C++ Lab | I | 2nd |
Data Structures & Algorithm | I | 2nd |
Data Structures & Algorithm Lab | I | 2nd |
Software Engineering | I | 2nd |
Software Engineering Lab | I | 2nd |
Design and Analysis of Algorithms | II | 2nd |
Database Management Systems | II | 2nd |
Database Management Systems Lab | II | 2nd |
Python Programming | II | 2nd |
Python Programming Lab | II | 2nd |
Discrete Structures for Computer Science | II | 2nd |
Data Communication and Computer Networks | I | 3rd |
Data Communication and Computer Networks Lab |
I | 3rd |
Operating Systems | I | 3rd |
Operating Systems Lab | I | 3rd |
Java Programming | I | 3rd |
Java Programming Lab | I | 3rd |
Theory of Computation | I | 3rd |
Web Technologies | II | 3rd |
Web Technologies Lab | II | 3rd |
.Net Technologies | II | 3rd |
.Net Technologies Lab | II | 3rd |
Advance Database Management System | II | 3rd |
Advance Database Management System Lab | II | 3rd |
Compiler Design | I | 4th |
Advanced Java Programming | I | 4th |
Advanced Java Programming Lab | I | 4th |
PROGRAM ELECTIVE COURSES (ECE) | ||
Course Name | Semester | Year |
Computer Organization and Architecture | II | 3rd |
Antenna and Wave Propagation | II | 3rd |
Power Electronics | II | 3rd |
Television Engineering | II | 3rd |
Digital Image Processing | I | 4th |
Speech and Audio Processing | I | 4th |
table-information Theory and Coding | I | 4th |
Computer Networks | I | 4th |
Digital Control Systems | I | 4th |
Satellite Communication | II | 4th |
Wireless Sensor Networks | II | 4th |
Random Signal Processing | II | 4th |
Telecom Switching Systems and Networks | II | 4th |
Internet of Things | II | 4th |
Wavelet Transforms | II | 4th |
Wireless Communication Networks | II | 4th |
Industrial Automation and Control | II | 4th |
Instrumentation and Process Control | II | 4th |
PROGRAM ELECTIVE COURSES (ECE) | ||
Course Name | Semester | Year |
Network Security | II | 3rd |
E-Commerce | II | 3rd |
Parallel Computing | II | 3rd |
Real Time Systems | II | 3rd |
SQL and Database Application | II | 3rd |
Advanced Operating System | II | 3rd |
Multimedia Computing | II | 3rd |
Block Chain and Applications | II | 3rd |
Digital Image Processing | I | 4th |
Smartphone Computing and Applications | I | 4th |
Data Warehousing and Data Mining using R | I | 4th |
Database Security and Administration | I | 4th |
Design Patterns | I | 4th |
Network Programming | I | 4th |
Unix and Shell Programming | II | 4th |
Software Testing Methods | II | 4th |
Service Oriented Architecture | II | 4th |
Object Oriented Analysis Design with UML | II | 4th |
Cyber Security | II | 4th |
System Analysis with Software Engineering | II | 4th |
Computer Organization and Architecture | II | 4th |
High Performance Computing | II | 4th |
Data Mining | II | 4th |
Artificial Neural Network | II | 4th |
OPEN ELECTIVE COURSES (ECE) | ||
Course Name | Semester | Year |
Data Compression and Encryption | I | 3rd |
Sensors and Actuators | I | 3rd |
Robotics and Robot Application | II | 3rd |
Fiber Optics and Optoelectronics | I | 4th |
Embedded Systems | I | 4th |
Smart Antennas for Mobile Communication | II | 4th |
Radar System | II | 4th |
OPEN ELECTIVE COURSES | ||
Course Name | Semester | Year |
Artificial Intelligence | I | 3rd |
Internet of Things | II | 3rd |
Introduction to data Science | II | 3rd |
Natural Language Processing and Machine Translation |
I | 4th |
Big Data Analytics | II | 4th |
Augmented Reality | I | 3rd |
Virtual Reality | I | 3rd |
Machine Learning | II | 3rd |
Deep Learning | II | 3rd |
Data Analytics | I | 4th |
Business Analytics | II | 4th |
Electrical & Electronics Engineering (EEE) | ||
PROGRAM ELECTIVE COURSES(EEE) | ||
Course Name | Semester | Year |
Non-conventional Energy Sources | II | 3rd |
Electrical Energy Conservation and Auditing | II | 3rd |
Line-Commutated and Active PWM Rectifiers | II | 3rd |
Electric Power Utilization and Illumination | I | 4th |
Digital Control Systems | I | 4th |
Electric Drives | I | 4th |
Design of Electrical Systems | II | 4th |
HVDC Systems and FACTS | II | 4th |
Power Systems Dynamics and Control | II | 4th |
Industrial Electrical Systems | II | 4th |
Instrumentation and Process Control | II | 4th |
High Voltage Engineering | II | 4th |
Electrical & Electronics Engineering (EEE) | ||
PROGRAM CORE COURSES(EEE) | ||
Course Name | Semester | Year |
Electrical and Electronics Measurements | I | 2nd |
Electrical and Electronics Measurements Lab | I | 2nd |
Digital System Design | I | 2nd |
Digital System Design Lab | I | 2nd |
Electrical Machines I | I | 2nd |
Electrical Machines I Lab | I | 2nd |
Network Theory | II | 2nd |
Network Theory Lab | II | 2nd |
Electronic Devices and Circuits | II | 2nd |
Electrical Machines II | II | 2nd |
Electrical Machines II Lab | II | 2nd |
EM Fields and Waves | II | 2nd |
Analog Electronics | I | 3rd |
Analog Electronics Lab | I | 3rd |
Analog and Digital Communication | I | 3rd |
Analog and Digital Communication Lab | I | 3rd |
Power Systems I | I | 3rd |
Control Systems | I | 3rd |
Control Systems Lab | I | 3rd |
Powers Systems II | II | 3rd |
Powers Systems Lab | II | 3rd |
Power Electronics | II | 3rd |
Power Electronics Lab | II | 3rd |
Microprocessors and Microcontrollers | II | 3rd |
Microprocessors and Microcontrollers Lab | II | 3rd |
Power System Protection | I | 4th |
VLSI Design | I | 4th |
VLSI Design Lab | I | 4th |
OPEN ELECTIVE COURSES(EEE) | ||
Course Name | Semester | Year |
Electrical Materials | I | 3rd |
Electric Design, Estimation and Costing | II | 3rd |
Electric Design, Estimation and Costing Lab | II | 3rd |
Electric and Hybrid Vehicles | I | 4th |
Reliability and Safety Engineering | II | 4th |
Smart Grid Technology | II | 4th |
Humanities Elective - I | Humanities Elective - II |
Economics | Marketing Management |
Dynamics of Social Change | Entrepreneurship Development |
Intellectual Property Rights | Principles of Management |
Introduction to Psychology | Business Ethics |
Performative Art | International Business |
Operation Management | |
Law of Patent |
Admission Modalities
The Admission Modalities are with reference to the campus- based B.Tech Program for 10+2 students and B.Tech Lateral Entry for Diploma Holders offered by the ICFAI University, Tripura at Agartala. The medium of instruction is English.
Eligibility
- Pass in 10+2 with aggregate 45% (40% in case of ST, SC, OBC students) marks in Class XII examination or its equivalent with pass in each of the Mathematics, Physics, Chemistry and English subjects. 10+2 students awaiting their final
- Examinations results can also apply. Students having required percentage of marks need to qualify in IUTAT 2021/JEE (Main) 2021, TBJEE 2021 or any other state government entrance examination to enrol in B.Tech Program.
- B.Tech (Lateral Entry) Pass in 3-year diploma course
Final Year students who have not received the original certificates from the Universities/ Board by August 27 2021 will be admitted provisionally. Their admission will be confirmed subject to their passing the qualifying examination and obtaining minimum specified marks. The registration of the applicants not meeting the criteria by October 22, 2021 will be cancelled. In such cases, admission fee will be forfeited and only 50% of the semester fee will be refunded after notifying the cancellation of the seat by the University.
The selection of applicants is made through screening of application and admission test. While evaluating applicants for admission, due weightage is given to their academic distinction, awards in sports/ cultural events, debates, quizzes and other extra co-curricular activities.
Original certificates of marks sheets and domicile certificate should be produced for verification at the time of payment of first semester fee. The original certificates will be returned after verification. The admission decision will be communicated after the interview process.
There shall be a special provision for admission of students belonging to the State of Tripura in any program of the University, which shall not be less than 25 (twenty-five) percent of seats in each course/discipline subject to the students meeting the minimum qualifying requirements referred to above.
Seats remaining unfilled under special reservation may be filled up by allotting the same to applicants belonging to Open Category.
Applicants interested can fill up the Application Form for Admission given on page 5 and send it to the Admissions Officer, The ICFAI University, Tripura (address given on page 4). The self attested photocopies of the marks sheets of qualifying examination are to be enclosed with the Application Form. The students in the final year may enclose the marks sheets up to the current semester/year.
Interested candidates can apply through online www.iutripura.edu.in
As per the directives of the Supreme Court, ragging in all educational institutions is banned. This policy has been implemented by the ICFAI University, Tripura. Any student found indulging in ragging will be debarred from the University. All students admitted in the University have to submit an affidavit to this effect on the day of registration.
- Please make sure that you meet the eligibility criteria before filling up the form.
- Fill the Application Form in CAPITAL LETTERS.
- Provide all available table-information under appropriate sections.
- Make sure to sign the Application Form.
- Retain a photocopy of the completed Application Form.
- Students can buy the prospectus by remitting ₹ 500 through online or by cash.
Applicants have to enclose self attested copies of the following certificates
- Date of Birth Certificate /Class X Certificate
- Mark sheets of Class X/XII/Degree certificate(as may be applicable)
- Domicile Certificate
- Any other certificates pertaining to academic and other activities
The completed Application Form for Admissions may be submitted or sent to the University at:
The Admissions Officer, The ICFAI University Tripura,
University Campus, Agartala-Simna Road, P.O.
Kamalghat, Mohanpur, Agartala-799 210, Tripura (West),
Phone: 0381-2865752/62, Fax: 0381-2865754,
Toll-free: 1 800 345 3673
WhatsApp : 91-8415952506
E-mail : admissions@iutripura.edu.in
WebSite: www.iutripura.edu.in
Facebook : https://www.facebook.com/iutripura
Fee Schedule
Fee comprises of Admission Fee, Program Fee, Caution Deposit (Refundable) and Hostel fee as per the details mentioned below:
Admission Fee
All students have to pay an Admission Fee of Rs. 20,000 towards the confirmation of admission.
Program Fee
Applicants should pay the fee mentioned in the table below as per the due dates indicated in the Student Handbook.
Fee Particulars | B.Tech | B.Tech (Lateral Entry) | ||
Domicile | Non- Domicile | Domicile | Non-Domicile | |
Fee per semester (Rs.) | 50,000 | 57,500 | 50,000 | 57,500 |
Total program fee (Rs.) | 4,00,000 | 4,60,000 | 3,00,000 | 3,45,000 |
Students from North East States (Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim and Tripura)
Students from States other than North East States.
All students are required to make a Caution Deposit of Rs. 10,000 which is refundable at the time of completion of the program after adjustment of dues if any to the students on completion of the program.
Hostel Accommodation per semester | Rs. 12,000 per semester for 1st year. Subsequent years fee will be communicated before the commencement of the academic year. |
Hostel Deposit (Refundable) | Rs. 10,000 |
Mess Charges | Actual cost will be work out in consultation with Mess Committee. |
Remittance
All payments should be made by way of demand draft drawn in favor of “The ICFAI University, Tripura - Fee Collection A/c” payable at Agartala, Tripura.
Admission Calendar
B.Tech Program | |
Last Date for submission of completed application forms | August 25, 2021 |
Last date of Admission | August 27, 2021 |
Commencement of regular classes | September 01, 2021 |